Property Attributes
- MLS#5220151
- TypeSingle Family
- Listing Status Active
- CountyGEAUGA
- CityChardon
- NeighborhoodMunson 03
- Zip44024
- StyleColonial
- Year Built1993
- Taxes$ 9417
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4424
- Lot Size10 Acres
Data Source:
MLSNow
Property Description
Rarely does an opportunity arise to own a truly one-of-a-kind country estate, offering the perfect plan of space, functionality and versatility. Situated on 10 picturesque acres in a prime location, this exceptional property is designed to accommodate a variety of lifestyles from horse enthusiast and hobby farmers to car collectors, and those seeking peaceful country living with modern conveniences nearby. The home offers remarkable flexibility with primary suites located on both the first and second floor, making it ideal for multigenerational living or providing private accommodations for guests. The inviting floor plan features first floor laundry and a stunning four seasons room where you can relax year-round while taking in panoramic views of the surrounding property. Equestrian amenities include an impressive 8 stall horse barn, while the expansive machine shed provides space for up to 12 vehicles, recreational equipment, workshop needs, or additional storage. The sprawling acreage offers endless possibilities for gardening & outdoor recreation, or simply enjoying the privacy and beauty of nature. The extraordinary property is being sold as is and includes an America’s preferred home warranty for added peace of mind. Whether you’re searching for an equestrian retreat, a hobby farm, or an acreage with unmatched flexibility and potential, this is a rare opportunity to create the lifestyle of your dreams.
| Price History | |
|---|---|
| 6/18/2026 | Listed $750,000 |
| 7/2/2026 | 4$724,900 |
| 7/15/2026 | 5$690,000 |
| 8/7/2026 | 3$675,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas |
| Cooling | CentralAir |
| Possession | DeliveryOfDeed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Other |
| Year Built | 1993 |
| Stories Count | 2 |
| Township | Munson Twp |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Geauga |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Munson 03 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Barns,Carports |
| Full Baths | 3 |
| Status | Active |
| Directions | Ravenna Rd. south of Mayfield Rd. |
| City | Chardon |
| Land Lease Amount | 0.0 |
| Senior Community Y/N | No |
| High School District | Chardon LSD - 2803 |
| Lot Size Units | Acres |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9417.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/1e30ad89-0930-402e-bccc-c61671be3455?wl=true&setAttribution=mls&initialViewType=pano |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Chardon LSD - 2803 |
| Elementary School District | Chardon LSD - 2803 |
| Year Built Source | PublicRecords |
| Virtual Tour | https://media.zillowmediaexperts.com/videos/019ec029-abb2-7389-85e5-ad01f5dbf103 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | CHARDON |
| Legal Description | LOT 31 TR 3 |
Interior Features
| Basement | Full,SumpPump,Unfinished |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas,GasStarter |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4424.0 |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | SeeRemarks |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | PrivateYard |
|---|---|
| Fencing | None |
| Parking Features | Carport,Driveway,Garage,GarageFacesSide |
| Lot Features | BackYard,FrontYard,HorseProperty,Wooded |
| Water Source | Well |
| Lot Size Area | 10.0 |
| Foundation Details | Block |
| Spa | No |
| Lot Size Acres | 10.0 |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this