Property Attributes
- MLS#5226508
- TypeSingle Family
- Listing Status Active
- CountyTRUMBULL
- CityWarren
- NeighborhoodGOLF GARDENS
- Zip44484
- StyleConventional
- Year Built1920
- Taxes$ 967
- Price$ 100,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage728
- Lot Size0.21 Acres
Data Source:
MLSNow
Property Description
| Price History | |
|---|---|
| 7/10/2026 | Listed $100,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard |
| Cooling | CentralAir |
| Possession | DeliveryOfDeed |
| Roof | Asphalt |
| Garage Spaces | 2.0 |
| Architectural Style | Conventional |
| Construction Materials | WoodSiding |
| Year Built | 1920 |
| View | City |
| Township | Warren |
| Levels | ThreeOrMore |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Trumbull |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | GOLF GARDENS |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Market St. go S on Laird,turn L onto Bella St and L onto Bonnie Brae SE,404 will be on the L. |
| City | Warren |
| Disclosures | PrincipalIsRealEstateLicensed |
| Land Lease Amount | 0.0 |
| Senior Community Y/N | No |
| High School District | Warren CSD - 7820 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 967.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Warren CSD - 7820 |
| Elementary School District | Warren CSD - 7820 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | WARREN |
| Legal Description | L 159&160 49F GOLF GDS PTS BONNIE BRAE WAR CITY HOWLAND |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 728.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 728.0 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Below Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,Storage |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Lot Dimensions | 49x188 |
| Lot Size Acres | 0.21 |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this