Property Attributes
- MLS#5235117
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBIANA
- CityEast Liverpool
- NeighborhoodWs Smith Add
- Zip43920
- Style
- Year Built1930
- Taxes$ 1646
- Price$ 75,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.109 Acres
Data Source:
MLSNow
Property Description
Multifamily opportunity in this 6 bd 3 bath home. There is an apartment in the back a main floor 2 bedroom and a 2-3 bedroom apartment upstairs. The wall that used to separate the front entrances was removed. House needs work. Do not walk the property without an agent present. All Showings and property access must be scheduled in advance.
| Price History | |
|---|---|
| 8/9/2026 | Listed $75,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Possession | Negotiable,Other |
| Roof | Shingle |
| Architectural Style | Other |
| Construction Materials | VinylSiding |
| Year Built | 1930 |
| Stories Count | 2 |
| Township | East Liverpool |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Columbiana |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ws Smith Add |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take St Rt 170 to St Clair Ave. House is on the left and parking is on maplewood which is a dead end st |
| City | East Liverpool |
| Senior Community Y/N | No |
| High School District | East Liverpool CSD - 1504 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1646.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | East Liverpool CSD - 1504 |
| Elementary School District | East Liverpool CSD - 1504 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | EAST LIVERPOOL |
| Legal Description | W PT LOT 5600 W S SMITH ADD 49.98' ST CLAIR AVE 0.109AC |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.109 |
| Spa | No |
| Lot Size Acres | 0.109 |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this