Property Attributes
- MLS#5237319
- TypeSingle Family
- Listing Status Active
- CountyMAHONING
- CityDiamond
- NeighborhoodR PITTMAN PLAT
- Zip44412
- StyleConventional
- Year Built1956
- Taxes$ 2724
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1180
- Lot Size9.85 Acres
Data Source:
MLSNow
Property Description
Welcome to this spacious ranch home nestled on nearly 10 acres, offering privacy, space, and plenty of potential! Larger than it appears, this home features hardwood floors in the living room and bedrooms, a full basement, 2-car garage, and a newer hot water tank and furnace. Enjoy the best of country living while being just minutes from Lake Milton State Park, Ohio’s 72nd state park, featuring an amphitheater, beach, swimming, fishing, boating, and jogging trails. The location also offers convenient access to golf, wineries, and shopping. With nearly 10 acres of land to enjoy and a home ready for your personal touch, this is a great opportunity to create the property you've been dreaming of. Call me today for your private showing!
| Price History | |
|---|---|
| 8/17/2026 | Listed $265,000 |
| 9/18/2026 | 6$250,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Oil |
| Cooling | CentralAir |
| Possession | DeliveryOfDeed |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Garage Spaces | 0.0 |
| Architectural Style | Conventional |
| Construction Materials | Frame |
| Year Built | 1956 |
| Stories Count | 1 |
| Township | Milton Twp |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Additional Parcels Description | 51-128-0-008.00-0,51-128-0-007.00-0,51-128-0-011.0-0 |
| County | Mahoning |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | R PITTMAN PLAT |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take I-76 East toward Youngstown. Take the 534/Pricetown Rd. Turn South onto S Pricetown Rd. Continue South on Pricetown Rd. The house will be on your left at the corner of Stoltz and Pricetown Rd |
| City | Diamond |
| Land Lease Amount | 0.0 |
| Senior Community Y/N | No |
| High School District | Jackson-Milton LSD - 5005 |
| Lot Size Units | Acres |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2724.04 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Jackson-Milton LSD - 5005 |
| Elementary School District | Jackson-Milton LSD - 5005 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | DIAMOND |
| Legal Description | GL 17 C |
Interior Features
| Basement | Full |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1180.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage |
| Water Source | Well |
| Lot Size Area | 9.85 |
| Spa | No |
| Lot Size Acres | 9.85 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this