Property Attributes
- MLS#5242520
- TypeSingle Family
- Listing Status Active
- CountyMAHONING
- CityYoungstown
- NeighborhoodPASADENA
- Zip44502
- StyleConventional
- Year Built1922
- Taxes$ 164
- Price$ 109,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.13 Acres
Data Source:
MLSNow
Property Description
This move-in-ready property has been remodeled from top to bottom, offering modern updates while maintaining classic charm. Step inside to a fully refreshed interior featuring brand-new LVT flooring, fresh paint throughout, and modern lighting that brightens every room. The kitchen has been updated with a brand-new stove and refrigerator, making it perfect for everyday cooking or tenant-ready if you?re investing. The bathroom has been completely remodeled with clean, contemporary finishes. Enjoy peace of mind with major improvements already completed, including all brand-new windows and a new water line from the street to the house ? a high-value upgrade that ensures long-term reliability. Situated on a quiet South Side street, this home offers comfort, affordability, and strong potential. Whether you're a homeowner looking for a modern move-in-ready home or an investor seeking a turnkey rental in a steadily growing market, this property checks every box. The only thing missing is a new owner to call it home.
| Price History | |
|---|---|
| 9/4/2026 | Listed $109,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard,ForcedAir |
| Cooling | None |
| Possession | DeliveryOfDeed |
| Roof | Asphalt,Fiberglass |
| Appliances | Range,Refrigerator |
| Garage Spaces | 1.0 |
| Architectural Style | Conventional |
| Construction Materials | Frame |
| Year Built | 1922 |
| Stories Count | 2 |
| Township | Youngstown |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Mahoning |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | PASADENA |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | South Avenue to Pasadena Avenue |
| City | Youngstown |
| Disclosures | PrincipalIsRealEstateLicensed |
| Land Lease Amount | 0.0 |
| Senior Community Y/N | No |
| High School District | Youngstown CSD - 5014 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 164.0 |
| Home Warranty Y/N | No |
| Property Condition | UpdatedRemodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Middle/Junior School District | Youngstown CSD - 5014 |
| Elementary School District | Youngstown CSD - 5014 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 37063 40 X 142 PASADENA |
Interior Features
| Basement | Full |
|---|---|
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1092.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 728.0 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Spa | No |
| Lot Dimensions | 40x142 |
| Lot Size Acres | 0.13 |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this