Property Attributes
- MLS#5242711
- TypeSingle Family
- Listing Status Active
- CountyMEDINA
- CityMedina
- NeighborhoodCANTERBURY POINTE
- Zip44256
- StyleRanch
- Year Built1997
- Taxes$ 1942
- Price$ 299,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.03 Acres
Data Source:
MLSNow
Property Description
This spacious two-bedroom, two-bath ranch cluster home in Canterbury Point offers the rare bonus of a full basement! A spacious floor plan is complemented by cathedral ceilings and an inviting great room accented with a gas log fireplace. The adjoining eat-in kitchen features ample cabinetry, newer countertops, and includes all appliances. Enjoy outdoor living and relaxation on the private, fenced-in patio. The owner’s suite is complete with a private full shower bath and walk-in closet. A second bedroom and full bath complete the main level. The finished basement provides plenty of additional living space with a large recreation room, exercise/bonus room, plus a nice storage area. Excellent access to shopping and other everyday conveniences. Quick occupancy is available. Call today for your private showing!
| Price History | |
|---|---|
| 9/5/2026 | Listed $299,800 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| HOA Fee | 258.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Insurance,MaintenanceGrounds,MaintenanceStructure,ReserveFund,SnowRemoval,Trash |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 1997 |
| Stories Count | 1 |
| Township | Medina Twp |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Medina |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | CANTERBURY POINTE |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Fenn to Dartford to Chaucer to Reeves. |
| City | Medina |
| Land Lease Amount | 0.0 |
| Association Name | Canterbury Pointe |
| Senior Community Y/N | No |
| High School District | Medina CSD - 5206 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1942.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Medina CSD - 5206 |
| Elementary School District | Medina CSD - 5206 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | MEDINA |
| Legal Description | LOT 60 WH CANTERBURY POINTE PH 8 .0381 AC |
Interior Features
| Basement | Full,Finished |
|---|---|
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1260.0 |
| Laundry Features | MainLevel |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1260.0 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.03 |
| Spa | No |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this