Property Attributes
- MLS#5243982
- TypeSingle Family
- Listing Status Active
- CountyMAHONING
- CityPoland
- NeighborhoodEDGEWATER DR
- Zip44514
- StyleConventional
- Year Built1949
- Taxes$ 1730
- Price$ 210,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.164 Acres
Data Source:
MLSNow
Property Description
Charming and meticulously maintained, this inviting home is nestled in the Poland School District! Beautiful hardwood floors, abundant natural light, updated windows, and brand-new doors welcome you throughout the home. The oversized upstairs bedroom/bonus area offers flexible space to suit your needs. Enjoy your morning coffee on the covered front porch or unwind on the new back patio overlooking the large, fenced-in yard, perfect for gardening, entertaining, or simply relaxing. The clean and dry basement provides excellent additional storage and features a shower and toilet for convenient extra bathroom space, along with updated PVC plumbing. The detached garage features a new floor, windows, lighting, garage door, and underground wiring. From the moment you arrive, the pride of ownership is evident. A wonderful home on an amazing street with thoughtful updates throughout, this one is not to be missed!
| Price History | |
|---|---|
| 9/10/2026 | Listed $210,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Architectural Style | Conventional |
| Construction Materials | Frame |
| Year Built | 1949 |
| Stories Count | 2 |
| Township | Poland Twp |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Mahoning |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | EDGEWATER DR |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | N Main St - turn onto Edgewater Dr. - First house on the right. |
| City | Poland |
| Land Lease Amount | 0.0 |
| Senior Community Y/N | No |
| High School District | Poland LSD - 5007 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1730.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Poland LSD - 5007 |
| Elementary School District | Poland LSD - 5007 |
| Year Built Source | PublicRecords |
| Virtual Tour | https://www.zillow.com/view-imx/dd74629d-d9c3-40fc-a39d-3c57097123bc?wl=true&setAttribution=mls&initialViewType=pano |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 742 46 X 154 EDGEWATER DR |
Interior Features
| Total Stories | 1 |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1152.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 768.0 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Below Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.164 |
| Spa | No |
| Lot Dimensions | 46x155 |
| Lot Size Acres | 0.164 |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this