Property Attributes
- MLS#5247944
- TypeSingle Family
- Listing Status Active
- CountyLORAIN
- CityNorth Ridgeville
- NeighborhoodSTONEGATE AT WATERBURY SUB 3
- Zip44039
- StyleColonial
- Year Built2014
- Taxes$ 6531
- Price$ 419,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2424
- Lot Size0.11 Acres
Data Source:
MLSNow
Property Description
Welcome to Stonegate at Waterbury! This 2014 built home offers an open floor plan with a large kitchen that has tons of counter space, huge center island, pantry, mudroom area from the garage and all appliances to stay. Plenty of natural light curtesy of the sunroom that is open to the kitchen and the large family room with gas log fireplace. Upstairs you will find three large bedrooms, an oversized laundry room and a generously sized primary suite with a five-piece bathroom and huge walk-in closet. The lower level is partially finished and offers easy to clean epoxy floors, a new full bathroom, a recreation room area and a separate but open flex space area. The unfinished side offers loads of storage space as well as all mechanicals. The two-car garage, fenced backyard with a large, newly built 15x18 Trex deck is just a sample of what this 2400+ sqft home has to offer to its new owner.
| Price History | |
|---|---|
| 9/24/2026 | Listed $419,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 600.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | CommonAreaMaintenance,MaintenanceGrounds,Pools,RecreationFacilities |
| Patio/Porch Features | Deck,FrontPorch |
| Architectural Style | Colonial |
| Pool Features | Community |
| Security Features | SmokeDetectors |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 2014 |
| View | Neighborhood |
| Stories Count | 2 |
| Township | North Ridgeville |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | CommonGroundsArea,Clubhouse,Playground,Pool |
| HOA Fee 2 | 250.0 |
| Assoc Fee Paid Per | Annually |
| County | Lorain |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | STONEGATE AT WATERBURY SUB 3 |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | North on Victoria Lane,East (right) onto Stonegate Circle,Right onto Stonegate Circle,Property is on the Left. |
| City | North Ridgeville |
| Association Name | Waterbury |
| Senior Community Y/N | No |
| High School District | North Ridgeville CSD - 4711 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Annually |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6531.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | North Ridgeville CSD - 4711 |
| Elementary School District | North Ridgeville CSD - 4711 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | NORTH RIDGEVILLE |
| Legal Description | STONEGATE AT WATERBURY SUB 3 57.75 X 95.54 LOT # 61 |
Interior Features
| Interior Amenities | BreakfastBar,KitchenIsland,OpenFloorplan,Pantry,WalkInClosets |
|---|---|
| Basement | Full,PartiallyFinished,SumpPump |
| Total Fireplaces | 1 |
| Fireplace Features | FamilyRoom,GasLog |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2424.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | PrivateYard |
|---|---|
| Fencing | BackYard,Full,Privacy,Vinyl |
| Parking Features | Garage |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | ConcretePerimeter |
| Spa | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this