Property Attributes
- MLS#5248631
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityOlmsted Twp
- NeighborhoodBreezewood
- Zip44138
- Style
- Year Built1964
- Taxes$ 5855
- Price$ 279,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1970
- Lot Size0.353 Acres
Data Source:
MLSNow
Property Description
Your own backyard retreat awaits at 26940 Westwood Lane! This Olmsted Township split-level pairs a huge, fully fenced yard with a covered patio, so you'll be ready for summer cookouts and quiet evenings under the stars. Inside, the main level flows from a bright living room to the dining area and a spacious kitchen. Three bedrooms and a full bath are upstairs. The lower level adds a second living area, another full bath, a large laundry room, and walkout access to the patio. A flex room off the 2-car garage currently serves as a home gym. It would work just as well as an office, hobby space, or extra storage. Enjoy easy access to the Metro parks, 480, and nearby shopping while coming home to space you won't outgrow. Schedule your showing today!
| Price History | |
|---|---|
| 9/28/2026 | Listed $279,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1964 |
| View | Trees/Woods |
| Stories Count | 2 |
| Township | Olmsted Twp |
| Levels | One and One Half,Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Breezewood |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | In between Fitch Rd and Crestwood |
| ModificationTimestamp | 2026-09-28T20:09:03.957-00:00 |
| City | Olmsted Twp |
| High School District | Olmsted Falls CSD - 1822 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5855 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Olmsted Falls CSD - 1822 |
| Elementary School District | Olmsted Falls CSD - 1822 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OLMSTED FALLS |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1970 |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Attached,Electricity,Garage,Garage Door Opener,Paved |
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.353 |
| Lot Dimensions | 75x205 |
| Lot Size Acres | 0.353 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this